Team Records

Records Made Through Dedication

LCM Male

EVENT RECORD HOLDER(S) DATE SET TIME SET LSC-TEAM
1 Male 8 & Under 50 Free McNamara, John 6/20/15 37.78 GA-SST
2 Male 8 & Under 100 Free Nielsen, Hezekiah A 6/27/26 1:23.60 GA-SST
3 Male 8 & Under 200 Free McNamara, John 5/1/15 2:52.87 GA-SST
4 Male 8 & Under 50 Back Nielsen, Hezekiah A 6/27/26 44.59 GA-SST
5 Male 8 & Under 100 Back McNamara, John 5/2/15 1:31.08 GA-SST
6 Male 8 & Under 50 Breast McNamara, John 6/20/15 50.49 GA-SST
7 Male 8 & Under 100 Breast McNamara, John 6/21/15 1:46.89 GA-SST
8 Male 8 & Under 50 Fly Nielsen, Hezekiah A 6/27/26 41.66 GA-SST
9 Male 8 & Under 100 Fly McNamara, John 5/2/15 1:39.18 GA-SST
10 Male 8 & Under 200 IM McNamara, John 5/2/15 3:11.73 GA-SST
11 Male 9-10 50 Free Jameson Hill 7/17/02 32.45 GA-SST
12 Male 9-10 100 Free Tyler Chesser 7/16/03 1:11.80 GA-SST
13 Male 9-10 200 Free Royek, Andrew 7/15/10 2:32.20 GA-SST
14 Male 9-10 400 Free Royek, Andrew 7/15/10 5:19.78 GA-SST
15 Male 9-10 50 Back Jameson Hill 7/17/02 37.91 GA-SST
16 Male 9-10 100 Back Jameson Hill 7/17/02 1:22.19 GA-SST
17 Male 9-10 200 Back Falk, Emil 6/15/12 3:34.54 GA-SST
18 Male 9-10 50 Breast Jameson Hill 7/17/02 45.15 GA-SST
19 Male 9-10 100 Breast Jameson Hill 7/17/02 1:35.61 GA-SST
20 Male 9-10 200 Breast Falk, Emil 6/15/12 4:09.05 GA-SST
21 Male 9-10 50 Fly Kevin Lewis 6/25/10 38.46 GA-SST
22 Male 9-10 100 Fly Royek, Andrew 6/25/10 1:23.72 GA-SST
23 Male 9-10 200 IM Jameson Hill 7/17/02 2:56.63 GA-SST
24 Male 11-12 50 Free Young, Walker M 6/16/18 29.29 GA-UNAT
25 Male 11-12 100 Free Young, Walker M 7/22/18 1:01.58 GA-UN.
26 Male 11-12 200 Free Young, Walker M 7/20/18 2:14.41 GA-UN.
27 Male 11-12 400 Free Fernandez, Jorgepablo 6/20/14 4:50.38 GA-SST
28 Male 11-12 800 Free Fernandez, Jorgepablo 6/20/14 10:10.70 GA-SST
29 Male 11-12 1500 Free Royek, Andrew 7/18/12 18:57.35 GA-SST
30 Male 11-12 50 Back Preston Jenkins 8/1/06 32.30 GA-SST
31 Male 11-12 100 Back Preston Jenkins 7/13/06 1:09.53 GA-SST
32 Male 11-12 200 Back Jameson Hill 7/15/04 2:36.12 GA-SST
33 Male 11-12 50 Breast Colin Fogarty 8/1/00 34.22 GA-SST
34 Male 11-12 100 Breast Colin Fogarty 8/1/00 1:14.41 GA-SST
35 Male 11-12 200 Breast Young, Walker M 7/21/18 2:50.46 GA-UN.
36 Male 11-12 50 Fly Young, Walker M 7/20/18 31.99 GA-UN.
37 Male 11-12 100 Fly Jameson Hill 7/15/04 1:09.65 GA-SST
38 Male 11-12 200 Fly Jameson Hill 7/15/04 2:37.62 GA-SST
39 Male 11-12 200 IM Young, Walker M 7/22/18 2:28.74 GA-UN.
40 Male 11-12 400 IM Royek, Andrew 7/18/12 5:40.12 GA-SST
41 Male 13-14 50 Free Bryce Roberson 7/17/02 25.66 GA-SST
42 Male 13-14 100 Free Bryce Roberson 7/17/02 55.45 GA-SST
43 Male 13-14 200 Free Bryce Roberson 7/17/02 2:03.30 GA-SST
44 Male 13-14 400 Free Fernandez, Jorgepablo 7/17/16 4:18.95 GA-SST
45 Male 13-14 800 Free Royek, Andrew 6/20/14 9:17.08 GA-SST
46 Male 13-14 1500 Free Royek, Andrew 7/27/14 17:35.28 GA-SST
47 Male 13-14 50 Back Hardenbrook, Clayton 7/25/14 30.03 GA-SST
48 Male 13-14 100 Back Preston Jenkins 3/27/08 1:03.50 GA-SST
49 Male 13-14 200 Back Fernandez, Jorgepablo 6/18/16 2:22.10 GA-SST
50 Male 13-14 50 Breast McNeil, Max H 6/18/21 37.83 GA-SST
51 Male 13-14 100 Breast Colin Fogarty 7/11/02 1:10.94 GA-SST
52 Male 13-14 200 Breast Colin Fogarty 7/25/02 2:33.45 GA-SST
53 Male 13-14 50 Fly Jones, Stephen R 6/15/18 27.52 GA-SST
54 Male 13-14 100 Fly Jones, Stephen R 7/20/18 59.23 GA-SST
55 Male 13-14 200 Fly Jones, Stephen R 7/21/18 2:16.01 GA-SST
56 Male 13-14 200 IM Bryce Roberson 7/17/02 2:20.02 GA-SST
57 Male 13-14 400 IM Fernandez, Jorgepablo 7/15/16 4:55.04 GA-SST
58 Male 15-18 50 Free Mataxas, John W 6/19/16 24.42 GA-SST
59 Male 15-18 100 Free Peter Benner 6/13/08 52.59 GA-SST
60 Male 15-18 200 Free Peter Benner 6/13/08 1:52.56 GA-SST
61 Male 15-18 400 Free Peter Benner 8/4/08 3:58.07 GA-SST
62 Male 15-18 800 Free Judson Cuttino 8/5/03 8:13.29 GA-SST
63 Male 15-18 1500 Free Judson Cuttino 1/9/03 15:47.83 GA-SST
64 Male 15-18 50 Back Hardenbrook, Clayton G 7/22/16 29.06 GA-SST
65 Male 15-18 100 Back Judson Cuttino 6/18/04 58.69 GA-SST
66 Male 15-18 200 Back Judson Cuttino 2/10/04 2:05.05 GA-SST
67 Male 15-18 50 Breast Aliotta, Brenton R 6/17/17 33.47 GA-SST
68 Male 15-18 100 Breast Jeff Parsley 7/25/02 1:05.51 GA-SST
69 Male 15-18 200 Breast Jeff Parsley 7/25/02 2:25.73 GA-SST
70 Male 15-18 50 Fly Mataxas, John W 7/24/16 25.77 GA-SST
71 Male 15-18 100 Fly Jones, Stephen R 7/22/22 56.41 GA-SST
72 Male 15-18 200 Fly Jones, Stephen R 8/6/19 2:01.66 GA-SST
73 Male 15-18 200 IM Peter Benner 8/4/08 2:04.71 GA-SST
74 Male 15-18 400 IM Peter Benner 8/4/08 4:31.42 GA-SST
75 Male Open 50 Free Page, Samuel J 7/22/23 23.41 GA-SST
76 Male Open 100 Free Jones, Stephen 6/6/25 50.58 GA-SST
77 Male Open 200 Free Thatcher, Joel W 3/31/22 1:52.25 GA-SST
78 Male Open 400 Free Peter Benner 8/4/08 3:58.07 GA-SST
79 Male Open 800 Free Judson Cuttino 8/5/03 8:13.29 GA-SST
80 Male Open 1500 Free Judson Cuttino 1/9/03 15:47.83 GA-SST
81 Male Open 50 Back Zachar, Gergo 6/21/19 27.64 GA-SST
82 Male Open 100 Back Judson Cuttino 7/14/05 58.20 GA-SST
83 Male Open 200 Back Judson Cuttino 2/10/04 2:05.05 GA-SST
84 Male Open 50 Breast Joe Witt 8/5/04 29.34 GA-SST
85 Male Open 100 Breast Jeff Parsley 7/25/02 1:05.51 GA-SST
86 Male Open 200 Breast Chevere, Daniel A 7/23/22 2:24.38 GA-SST
87 Male Open 50 Fly Jones, Stephen 6/4/25 24.54 GA-SST
88 Male Open 100 Fly Jones, Stephen R 5/3/25 53.57 GA-SST
89 Male Open 200 Fly Jones, Stephen R 8/6/19 2:01.66 GA-SST
90 Male Open 200 IM Peter Benner 8/4/08 2:04.71 GA-SST
91 Male Open 400 IM Peter Benner 8/4/08 4:31.42 GA-SST

LCM Female

EVENT RECORD HOLDER(S) DATE SET TIME SET LSC-TEAM
1 Female 8 & Under 50 Free Pearson, Alexandra J 7/19/19 37.57 GA-SST
2 Female 8 & Under 100 Free Quach, Christina 6/17/11 1:28.61 GA-SST
3 Female 8 & Under 200 Free Quach, Christina 6/17/11 3:10.62 GA-SST
4 Female 8 & Under 50 Back Montano, Mia G 7/16/23 44.55 GA-SST
5 Female 8 & Under 100 Back Van, Katherine 4/30/11 1:39.34 GA-SST
6 Female 8 & Under 50 Breast Jones, Reese I 7/20/18 48.36 GA-SST
7 Female 8 & Under 100 Breast Jones, Reese I 7/21/18 1:47.30 GA-SST
8 Female 8 & Under 50 Fly Jones, Reese I 7/21/18 43.50 GA-SST
9 Female 8 & Under 100 Fly Van, Katherine 6/17/11 1:53.07 GA-SST
10 Female 8 & Under 200 IM Van, Katherine 6/17/11 3:36.03 GA-SST
11 Female 9-10 50 Free Darby Wayner 7/12/07 31.58 GA-SST
12 Female 9-10 100 Free Darby Wayner 4/25/08 1:08.75 GA-SST
13 Female 9-10 200 Free Montano, Mia G 7/20/25 2:31.47 GA-SST
14 Female 9-10 400 Free Katie Broderick 6/18/04 5:15.63 GA-SST
15 Female 9-10 50 Back Montano, Mia G 7/19/25 36.98 GA-SST
16 Female 9-10 100 Back Montano, Mia G 7/18/25 1:20.94 GA-SST
17 Female 9-10 200 Back Van, Katherine 6/15/12 3:26.19 GA-SST
18 Female 9-10 50 Breast Jones, Reese I 7/19/19 41.82 GA-SST
19 Female 9-10 100 Breast Jones, Reese I 7/20/19 1:32.55 GA-SST
20 Female 9-10 200 Breast Staska, Josephine M 6/26/26 4:09.92 GA-SST
21 Female 9-10 50 Fly Kameron Ansley 8/31/02 34.22 GA-SST
22 Female 9-10 100 Fly Sara Jane Schlafstein 7/17/02 1:15.65 GA-SST
23 Female 9-10 200 IM Sara Jane Schlafstein 7/17/02 2:49.88 GA-SST
24 Female 11-12 50 Free Shonk, Amy L 6/19/21 27.13 GA-SST
25 Female 11-12 100 Free Pearson, Alexandra J 7/15/23 1:02.43 GA-SST
26 Female 11-12 200 Free Elizabeth Whitaker 6/26/03 2:16.50 GA-SST
27 Female 11-12 400 Free Elizabeth Whitaker 6/26/03 4:42.56 GA-SST
28 Female 11-12 800 Free Elizabeth Whitaker 6/24/04 9:43.47 GA-SST
29 Female 11-12 1500 Free Elizabeth Whitaker 7/16/03 18:44.39 GA-SST
30 Female 11-12 50 Back Pearson, Alexandra J 7/15/23 32.67 GA-SST
31 Female 11-12 100 Back Shonk, Amy L 6/18/21 1:14.08 GA-SST
32 Female 11-12 200 Back Elizabeth Whitaker 7/16/03 2:40.39 GA-SST
33 Female 11-12 50 Breast Jones, Reese I 7/17/22 36.92 GA-SST
34 Female 11-12 100 Breast Jones, Reese I 7/15/22 1:20.48 GA-SST
35 Female 11-12 200 Breast Jones, Reese I 7/16/22 2:51.48 GA-SST
36 Female 11-12 50 Fly Pearson, Alexandra J 7/23/23 30.15 GA-SST
37 Female 11-12 100 Fly Kameron Ansley 7/15/04 1:08.63 GA-SST
38 Female 11-12 200 Fly Sara Jane Schlafstein 6/18/04 2:31.81 GA-SST
39 Female 11-12 200 IM Jones, Reese I 7/16/22 2:33.64 GA-SST
40 Female 11-12 400 IM Kameron Ansley 6/18/04 5:22.90 GA-SST
41 Female 13-14 50 Free Shonk, Amy L 6/17/23 26.79 GA-SST
42 Female 13-14 100 Free Shonk, Amy L 6/16/23 1:01.13 GA-SST
43 Female 13-14 200 Free Elizabeth Whitaker 7/12/02 2:09.75 GA-SST
44 Female 13-14 400 Free Erika Wozniak 7/12/07 4:30.01 GA-SST
45 Female 13-14 800 Free Erika Wozniak 7/12/07 9:19.61 GA-SST
46 Female 13-14 1500 Free Erika Wozniak 7/12/07 17:39.39 GA-SST
47 Female 13-14 50 Back Shonk, Amy L 6/16/23 30.37 GA-SST
48 Female 13-14 100 Back Shonk, Amy L 6/17/23 1:06.28 GA-SST
49 Female 13-14 200 Back Kameron Ansley 7/21/05 2:31.68 GA-SST
50 Female 13-14 50 Breast Jones, Reese I 7/8/23 37.27 GA-SST
51 Female 13-14 100 Breast Jones, Reese I 7/16/23 1:18.76 GA-SST
52 Female 13-14 200 Breast Jones, Reese I 7/14/23 2:47.83 GA-SST
53 Female 13-14 50 Fly Shonk, Amy L 6/17/23 29.45 GA-SST
54 Female 13-14 100 Fly Kameron Ansley 6/16/06 1:05.93 GA-SST
55 Female 13-14 200 Fly Kameron Ansley 6/17/05 2:28.16 GA-SST
56 Female 13-14 200 IM Kameron Ansley 7/21/05 2:28.34 GA-SST
57 Female 13-14 400 IM Kameron Ansley 7/21/05 5:10.73 GA-SST
58 Female 15-18 50 Free Shonk, Amy L 7/25/25 26.12 GA-SST
59 Female 15-18 100 Free Shonk, Amy L 7/27/25 58.40 GA-SST
60 Female 15-18 200 Free Elizabeth Whitaker 7/24/08 2:10.47 GA-SST
61 Female 15-18 400 Free Kameron Ansley 7/12/07 4:33.96 GA-SST
62 Female 15-18 800 Free Kameron Ansley 6/28/07 9:21.22 GA-SST
63 Female 15-18 1500 Free Elizabeth Whitaker 7/13/07 18:30.13 GA-SST
64 Female 15-18 50 Back Shonk, Amy L 7/24/25 29.03 GA-SST
65 Female 15-18 100 Back Shonk, Amy L 6/15/24 1:05.26 GA-SST
66 Female 15-18 200 Back Kameron Ansley 3/27/08 2:26.47 GA-SST
67 Female 15-18 50 Breast Park, Yenna 7/23/22 34.58 GA-SST
68 Female 15-18 100 Breast Song, Isabella D 3/13/20 1:14.01 GA-SST
69 Female 15-18 200 Breast Gulle, Jordyn 6/21/14 2:41.48 GA-SST
70 Female 15-18 50 Fly Toni Paruso 7/24/08 28.42 GA-SST
71 Female 15-18 100 Fly Kameron Ansley 8/4/08 1:03.23 GA-SST
72 Female 15-18 200 Fly Kameron Ansley 8/4/08 2:15.58 GA-SST
73 Female 15-18 200 IM Kameron Ansley 5/9/08 2:22.80 GA-SST
74 Female 15-18 400 IM Kameron Ansley 6/13/08 5:00.43 GA-SST
75 Female Open 50 Free Woody, Julie J 3/13/20 25.95 GA-SST
76 Female Open 100 Free Woody, Julie J 6/17/17 58.13 GA-SST
77 Female Open 200 Free Thatcher, Zoe M 7/23/21 2:07.12 GA-SST
78 Female Open 200 Free Relay Shonk, Amy L; Sizemore, Sloan M; Thatcher, Zoe M; Park, Yenna 7/22/22 1:47.97 GA-SST
79 Female Open 400 Free Kameron Ansley 7/12/07 4:33.96 GA-SST
80 Female Open 400 Free Relay Shonk, Amy L; Sizemore, Sloan M; Thatcher, Zoe M; Park, Yenna 7/23/22 4:02.60 GA-SST
81 Female Open 800 Free Kameron Ansley 6/28/07 9:21.22 GA-SST
82 Female Open 1500 Free VanBuskirk, Haley J 7/23/23 18:15.26 GA-SST
83 Female Open 50 Back Shonk, Amy L 7/24/25 29.03 GA-SST
84 Female Open 100 Back Thatcher, Zoe M 3/13/20 1:03.04 GA-SST
85 Female Open 200 Back Thatcher, Zoe M 7/24/22 2:18.52 GA-SST
86 Female Open 50 Breast Roberts, Elizabeth 7/25/15 32.19 GA-SST
87 Female Open 100 Breast Roberts, Elizabeth 7/24/15 1:10.08 GA-SST
88 Female Open 200 Breast Roberts, Elizabeth T 6/17/17 2:35.42 GA-SST
89 Female Open 50 Fly Toni Paruso 7/24/08 28.42 GA-SST
90 Female Open 100 Fly Toni Paruso 6/17/11 1:02.65 GA-SST
91 Female Open 200 Fly Kameron Ansley 8/4/08 2:15.58 GA-SST
92 Female Open 200 IM Thatcher, Zoe M 12/5/19 2:19.08 GA-UN
93 Female Open 200 Medley Shonk, Amy L; Park, Yenna; Thatcher, Zoe M; Sizemore, Sloan M 7/23/22 2:00.29 GA-SST
94 Female Open 400 IM Kameron Ansley 6/13/08 5:00.43 GA-SST
95 Female Open 400 Medley Woody, Julie J; Roberts, Elizabeth T; Hendrix, Jacqueline J; Ham, Amelia L 7/14/17 4:26.23 GA-SST

SCY Male

EVENT RECORD HOLDER(S) DATE SET TIME SET LSC-TEAM
1 Male 8 & Under 25 Free Wallace, Anthony 10/14/95 14.62 GA-SST
2 Male 8 & Under 50 Free Wallace, Anthony 10/14/95 31.99 GA-SST
3 Male 8 & Under 100 Free McNamara, John M 2/14/15 1:11.44 GA-SST
4 Male 8 & Under 200 Free McNamara, John M 3/29/15 2:39.94 GA-SST
5 Male 8 & Under 500 Free McNamara, John M 2/13/15 6:54.73 GA-SST
6 Male 8 & Under 25 Back Wallace, Anthony 2/17/96 17.48 GA-SST
7 Male 8 & Under 50 Back Wallace, Anthony 3/1/96 38.90 GA-SST
8 Male 8 & Under 100 Back McNamara, John M 2/15/15 1:24.95 GA-SST
9 Male 8 & Under 25 Breast Wallace, Anthony 10/14/95 20.05 GA-SST
10 Male 8 & Under 50 Breast Wallace, Anthony 3/1/96 44.13 GA-SST
11 Male 8 & Under 100 Breast Brown, Jordan 9/26/03 1:42.07 GA-SST
12 Male 8 & Under 25 Fly Wallace, Anthony 10/14/95 15.54 GA-SST
13 Male 8 & Under 50 Fly Wallace, Anthony 3/1/96 35.14 GA-SST
14 Male 8 & Under 100 Fly McNamara, John M 2/14/15 1:31.15 GA-SST
15 Male 8 & Under 100 IM Wallace, Anthony 3/1/96 1:23.04 GA-SST
16 Male 8 & Under 200 IM Brown, Jordan 1/16/04 3:04.42 GA-SST
17 Male 9-10 50 Free Wallace, Anthony 3/20/98 28.02 GA-SST
18 Male 9-10 100 Free Wallace, Anthony 3/12/98 1:01.66 GA-SST
19 Male 9-10 200 Free Wallace, Anthony 3/12/98 2:09.53 GA-SST
20 Male 9-10 500 Free Royek, Andrew 10/22/10 6:07.28 GA-SST
21 Male 9-10 50 Back Brown, Dakota 3/20/03 33.56 GA-SST
22 Male 9-10 100 Back Wallace, Anthony 3/20/98 1:10.14 GA-SST
23 Male 9-10 50 Breast Wallace, Anthony 2/27/98 37.32 GA-SST
24 Male 9-10 100 Breast Wallace, Anthony 3/20/98 1:22.91 GA-SST
25 Male 9-10 200 Breast McNamara, John M 10/25/15 3:17.90 GA-SST
26 Male 9-10 50 Fly Wallace, Anthony 12/6/97 29.68 GA-SST
27 Male 9-10 100 Fly Wallace, Anthony 3/12/98 1:05.76 GA-SST
28 Male 9-10 100 IM Wallace, Anthony 3/20/98 1:09.57 GA-SST
29 Male 9-10 200 IM Wallace, Anthony 3/20/98 2:29.29 GA-SST
30 Male 11-12 50 Free Roberson, Bryce 2/22/01 24.22 GA-SST
31 Male 11-12 100 Free Roberson, Bryce 1/12/01 53.66 GA-SST
32 Male 11-12 200 Free Jenkins, Preston 2/16/07 1:55.51 GA-SST
33 Male 11-12 500 Free Calver, Will 3/20/98 5:15.59 GA-SST
34 Male 11-12 1000 Free Jenkins, Preston 2/16/07 10:44.63 GA-SST
35 Male 11-12 50 Back Jenkins, Preston 2/16/07 27.82 GA-SST
36 Male 11-12 100 Back Jenkins, Preston 2/16/07 58.95 GA-SST
37 Male 11-12 200 Back Jenkins, Preston 3/15/07 2:06.24 GA-SST
38 Male 11-12 50 Breast Fogarty, Colin 3/24/00 31.77 GA-SST
39 Male 11-12 100 Breast Fogarty, Colin 3/24/00 1:08.97 GA-SST
40 Male 11-12 200 Breast Harris, Taylor 2/13/04 2:31.09 GA-SST
41 Male 11-12 50 Fly Jenkins, Preston 2/16/07 27.04 GA-SST
42 Male 11-12 100 Fly Hendricks, Jack L 2/22/20 59.64 GA-SST
43 Male 11-12 200 Fly Hill, Jameson 9/24/04 2:19.19 GA-SST
44 Male 11-12 100 IM Roberson, Bryce 2/22/01 1:02.58 GA-SST
45 Male 11-12 200 IM Jenkins, Preston 2/16/07 2:13.70 GA-SST
46 Male 11-12 400 IM Jenkins, Preston 3/15/07 4:50.68 GA-SST
47 Male 13-14 50 Free Jones, Stephen R 2/17/19 21.95 GA-SST
48 Male 13-14 100 Free Jones, Stephen R 2/15/19 47.66 GA-SST
49 Male 13-14 200 Free Jones, Stephen R 3/15/19 1:43.87 GA-SST
50 Male 13-14 500 Free Calver, Will 12/3/99 4:48.51 GA-SST
51 Male 13-14 1000 Free Calver, Will 3/2/00 9:49.51 GA-SST
52 Male 13-14 1650 Free Calver, Will 3/2/00 16:11.94 GA-SST
53 Male 13-14 50 Back Jones, Stephen R 3/9/19 27.31 GA-SST
54 Male 13-14 100 Back Jenkins, Preston 3/13/08 55.18 GA-SST
55 Male 13-14 200 Back Roberson, Bryce 12/3/04 1:57.49 GA-SST
56 Male 13-14 50 Breast Young, Walker M 3/9/19 30.12 GA-SST
57 Male 13-14 100 Breast Calver, Will 2/10/00 1:03.63 GA-SST
58 Male 13-14 200 Breast Fogarty, Colin 3/22/02 2:13.93 GA-SST
59 Male 13-14 50 Fly Jones, Stephen R 3/9/19 24.25 GA-SST
60 Male 13-14 100 Fly Jones, Stephen R 2/16/19 50.06 GA-SST
61 Male 13-14 200 Fly Jones, Stephen R 2/17/19 1:51.18 GA-SST
62 Male 13-14 100 IM Jones, Stephen R 3/9/19 57.59 GA-SST
63 Male 13-14 200 IM Roberson, Bryce 2/20/03 1:57.02 GA-SST
64 Male 13-14 400 IM Roberson, Bryce 1/10/03 4:15.38 GA-SST
65 Male 15-18 50 Free Artley, Ross 3/28/03 20.85 GA-SST
66 Male 15-18 100 Free Mataxas, John W 3/6/16 45.39 GA-SST
67 Male 15-18 200 Free Mataxas, John W 3/4/16 1:38.95 GA-SST
68 Male 15-18 500 Free Cuttino, Judson 3/13/03 4:26.78 GA-SST
69 Male 15-18 1000 Free Cuttino, Judson 10/24/03 9:18.29 GA-SST
70 Male 15-18 1650 Free Cuttino, Judson 3/13/03 15:26.88 GA-SST
71 Male 15-18 100 Back Cuttino, Judson 1/16/04 52.29 GA-SST
72 Male 15-18 200 Back Cuttino, Judson 3/13/03 1:49.76 GA-SST
73 Male 15-18 100 Breast Parsley, Jeff 2/28/02 56.31 GA-SST
74 Male 15-18 200 Breast Parsley, Jeff 2/28/02 2:03.71 GA-SST
75 Male 15-18 50 Fly Mataxas, John W 1/30/16 22.46 GA-SST
76 Male 15-18 100 Fly Mataxas, John W 12/11/15 48.64 GA-SST
77 Male 15-18 200 Fly Mataxas, John W 12/5/15 1:49.86 GA-SST
78 Male 15-18 100 IM Mataxas, John W 12/4/15 51.97 GA-SST
79 Male 15-18 200 IM Benner, Peter 2/7/08 1:50.43 GA-SST
80 Male 15-18 400 IM Benner, Peter 2/22/07 4:00.55 GA-SST
81 Male Open 50 Free Artley, Ross 3/28/03 20.85 GA-SST
82 Male Open 100 Free Mataxas, John W 3/6/16 45.39 GA-SST
83 Male Open 200 Free Thatcher, Joel W 3/19/21 1:38.04 GA-SST
84 Male Open 500 Free Cuttino, Judson 3/13/03 4:26.78 GA-SST
85 Male Open 1000 Free Cuttino, Judson 10/24/03 9:18.29 GA-SST
86 Male Open 1650 Free Cuttino, Judson 3/13/03 15:26.88 GA-SST
87 Male Open 50 Back Racinelli, Ryder M 12/1/23 25.74 GA-SST
88 Male Open 100 Back Jones, Stephen 3/16/25 50.47 GA-SST
89 Male Open 200 Back Cuttino, Judson 3/13/03 1:49.76 GA-SST
90 Male Open 50 Breast Witt, Joe 4/16/04 25.29 GA-SST
91 Male Open 100 Breast Sementsov, Nazar A 1/14/24 59.45 GA-SST
92 Male Open 200 Breast Parsley, Jeff 2/28/02 2:03.71 GA-SST
93 Male Open 50 Fly Jones, Stephen R 3/17/24 22.11 GA-SST
94 Male Open 100 Fly Jones, Stephen R 12/1/23 47.72 GA-UNSST
95 Male Open 200 Fly Jones, Stephen R 12/2/23 1:48.34 GA-UNSST
96 Male Open 100 IM Jones, Stephen R 3/17/24 51.91 GA-SST
97 Male Open 200 IM Benner, Peter 2/7/08 1:50.43 GA-SST
98 Male Open 400 IM Benner, Peter 2/22/07 4:00.55 GA-SST

SCY Female

EVENT RECORD HOLDER(S) DATE SET TIME SET LSC-TEAM
1 Female 8 & Under 25 Free Pearson, Alexandra J 9/28/19 13.51 GA-SST
2 Female 8 & Under 50 Free Wayner, Darby 3/24/06 29.99 GA-SST
3 Female 8 & Under 100 Free Wayner, Darby 3/24/06 1:08.96 GA-SST
4 Female 8 & Under 200 Free Wayner, Darby 2/17/06 2:31.82 GA-SST
5 Female 8 & Under 500 Free Quach, Christina 1/13/12 6:56.73 GA-SST
6 Female 8 & Under 25 Back Broderick, Marie 2/27/98 17.02 GA-SST
7 Female 8 & Under 50 Back Broderick, Kate 3/22/02 38.46 GA-SST
8 Female 8 & Under 100 Back Wayner, Darby 3/24/06 1:24.30 GA-SST
9 Female 8 & Under 25 Breast Jones, Reese I 9/8/18 19.58 GA-SST
10 Female 8 & Under 50 Breast Wayner, Darby 3/24/06 42.63 GA-SST
11 Female 8 & Under 100 Breast Wayner, Darby 3/24/06 1:30.99 GA-SST
12 Female 8 & Under 25 Fly Broderick, Marie 2/27/98 15.45 GA-SST
13 Female 8 & Under 50 Fly Broderick, Marie 12/17/11 35.45 GA-SST
14 Female 8 & Under 100 Fly Wayner, Darby 3/24/06 1:24.35 GA-SST
15 Female 8 & Under 100 IM Wayner, Darby 3/24/06 1:20.98 GA-SST
16 Female 8 & Under 200 IM Wayner, Darby 3/24/06 2:51.14 GA-SST
17 Female 9-10 25 Free Steele, Claelyn E 3/9/24 15.44 GA-SST
18 Female 9-10 50 Free Pearson, Alexandra J 2/21/21 28.10 GA-SST
19 Female 9-10 100 Free Wayner, Darby 3/13/08 57.88 GA-SST
20 Female 9-10 200 Free Wayner, Darby 3/13/08 2:06.75 GA-SST
21 Female 9-10 500 Free Wayner, Darby 2/28/08 5:44.43 GA-SST
22 Female 9-10 50 Back Wayner, Darby 2/28/08 31.73 GA-SST
23 Female 9-10 100 Back Wayner, Darby 3/13/08 1:09.28 GA-SST
24 Female 9-10 50 Breast Jones, Reese I 8/29/20 35.28 GA-SST
25 Female 9-10 100 Breast Jones, Reese I 2/23/20 1:17.23 GA-SST
26 Female 9-10 200 Breast Brown, Taylor N 2/10/24 3:27.99 GA-SST
27 Female 9-10 50 Fly Wayner, Darby 3/13/08 28.89 GA-SST
28 Female 9-10 100 Fly Wayner, Darby 3/13/08 1:06.18 GA-SST
29 Female 9-10 100 IM Wayner, Darby 3/13/08 1:05.75 GA-SST
30 Female 9-10 200 IM Wayner, Darby 3/13/08 2:22.43 GA-SST
31 Female 11-12 50 Free Pearson, Alexandra J 10/8/23 23.90 GA-SST
32 Female 11-12 100 Free Pearson, Alexandra J 10/7/23 54.21 GA-SST
33 Female 11-12 200 Free Whitaker, Elizabeth 10/24/03 2:00.81 GA-SST
34 Female 11-12 500 Free Wozniak, Erika 2/17/06 5:13.36 GA-SST
35 Female 11-12 1000 Free Jones, Reese I 11/21/20 12:43.76 GA-SST
36 Female 11-12 1650 Free Jones, Reese I 11/20/21 19:42.39 GA-SST
37 Female 11-12 50 Back Pearson, Alexandra J 2/18/23 28.21 GA-SST
38 Female 11-12 100 Back Pearson, Alexandra J 10/8/23 1:04.09 GA-SST
39 Female 11-12 200 Back Broderick, Marie 2/21/02 2:16.24 GA-SST
40 Female 11-12 50 Breast Jones, Reese I 2/27/22 31.89 GA-SST
41 Female 11-12 100 Breast Jones, Reese I 2/25/22 1:09.75 GA-SST
42 Female 11-12 200 Breast Jones, Reese I 2/26/22 2:30.48 GA-SST
43 Female 11-12 50 Fly Pearson, Alexandra J 2/17/23 26.84 GA-SST
44 Female 11-12 100 Fly Jones, Reese I 2/26/22 1:01.40 GA-SST
45 Female 11-12 200 Fly Tacbas, Logan L 12/20/25 2:28.07 GA-SST
46 Female 11-12 100 IM Jones, Reese I 2/27/22 1:03.11 GA-SST
47 Female 11-12 200 IM Jones, Reese I 2/25/22 2:16.04 GA-SST
48 Female 11-12 400 IM Broderick, Marie 2/21/02 4:44.70 GA-SST
49 Female 13-14 50 Free Shonk, Amy L 3/25/23 23.43 GA-SST
50 Female 13-14 100 Free Shonk, Amy L 2/17/23 52.73 GA-SST
51 Female 13-14 200 Free Wozniak, Erika 11/9/07 1:55.49 GA-SST
52 Female 13-14 500 Free Wozniak, Erika 1/5/07 5:03.66 GA-SST
53 Female 13-14 1000 Free Wozniak, Erika 1/12/07 10:18.48 GA-SST
54 Female 13-14 1650 Free Wozniak, Erika 1/12/07 17:06.49 GA-SST
55 Female 13-14 50 Back Shonk, Amy L 12/2/22 26.22 GA-SST
56 Female 13-14 100 Back Shonk, Amy L 3/22/23 56.29 GA-SST
